| Note: The Organizer reserves the right to change the prices. All prices on the price list are in EUR. |
STANDARD TICKETS | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Stand EAST & NORTH | Stand WEST | ||||||
| Mon, 13 July | 1st round singles | 10,00 | 12,00 | |||||
| Tue, 14 July | 1st round singles | 15,00 | 17,00 | |||||
| Wed, 15 July | 2nd round singles | 20,00 | 22,00 | |||||
| Thu, 16 July | 2nd round singles | 25,00 | 27,00 | |||||
| Fri, 17 July | Singles 1/4 finals | 35,00 | 37,00 | |||||
|
|
||||||||

